<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Year of the Dog</title>
	<atom:link href="http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2008 05:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/comment-page-1/#comment-22411</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 11 Feb 2007 00:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/#comment-22411</guid>
		<description>I&#039;m using Shaun Inman&#039;s &lt;a href=&quot;http://www.haveamint.com/&quot; rel=&quot;nofollow&quot;&gt;Mint&lt;/a&gt; to track site stats.  Mint has it&#039;s own plugins called Pepper that can pretty much get any kind of information that you&#039;re looking for.  I&#039;ve been using it since just after it was released last year, and recently upgraded to version 2.  I love it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Shaun Inman&#8217;s <a href="http://www.haveamint.com/" rel="nofollow" class="extlink">Mint</a> to track site stats.  Mint has it&#8217;s own plugins called Pepper that can pretty much get any kind of information that you&#8217;re looking for.  I&#8217;ve been using it since just after it was released last year, and recently upgraded to version 2.  I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trench</title>
		<link>http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/comment-page-1/#comment-22372</link>
		<dc:creator>trench</dc:creator>
		<pubDate>Fri, 09 Feb 2007 22:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/#comment-22372</guid>
		<description>What plugin were you using for your stats. I&#039;d like to check mine out.  haha.  I already know which posts get me the most traffic, but Im curious to know about referrals.</description>
		<content:encoded><![CDATA[<p>What plugin were you using for your stats. I&#8217;d like to check mine out.  haha.  I already know which posts get me the most traffic, but Im curious to know about referrals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/comment-page-1/#comment-22355</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 08 Feb 2007 14:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondnegative.com/archives/2007/02/08/the-year-of-the-dog/#comment-22355</guid>
		<description>I loved what you wrote too.  :-)</description>
		<content:encoded><![CDATA[<p>I loved what you wrote too.  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
