<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The browser wars</title>
	<atom:link href="http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2008 05:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janne</title>
		<link>http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/comment-page-1/#comment-35</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Tue, 07 Sep 2004 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/#comment-35</guid>
		<description>Check out &lt;a href=&quot;http://www.nomadig.com/&quot;&gt;www.nomadig.com&lt;/a&gt; for some ShortStat improvements, such as recent and repeat visitors, monthly stats for current and previous months, unique visitors for weekly stats and simpler browser stats.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.nomadig.com/" class="extlink">http://www.nomadig.com</a> for some ShortStat improvements, such as recent and repeat visitors, monthly stats for current and previous months, unique visitors for weekly stats and simpler browser stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/comment-page-1/#comment-16</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sat, 28 Aug 2004 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/#comment-16</guid>
		<description>I&#039;m currently using BBClone.  It is extremely easy to install, doesn&#039;t require a database, and has lots of juicy settings.  That said, if you&#039;re up to it, you&#039;re best best is to go with AWStats.  It&#039;s an awesome stat-tracking program that reads the server logs.  I didn&#039;t want to burden my server with it, and have yet to install it on my laptop, so I stick with BBClone for the time being.  You know, it never hurts to run several of them in tandem, just to compare the results.  Whee!  Stats are fun.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently using BBClone.  It is extremely easy to install, doesn&#8217;t require a database, and has lots of juicy settings.  That said, if you&#8217;re up to it, you&#8217;re best best is to go with AWStats.  It&#8217;s an awesome stat-tracking program that reads the server logs.  I didn&#8217;t want to burden my server with it, and have yet to install it on my laptop, so I stick with BBClone for the time being.  You know, it never hurts to run several of them in tandem, just to compare the results.  Whee!  Stats are fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kartooner</title>
		<link>http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/comment-page-1/#comment-15</link>
		<dc:creator>kartooner</dc:creator>
		<pubDate>Sat, 28 Aug 2004 02:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondnegative.com/archives/2004/08/27/the-browser-wars/#comment-15</guid>
		<description>I had deployed a version of Shortstats on our corporate site and loved it. This was when we were hosting our site in-house.

Now, since it&#039;s hosted with a third party service, I dumped Shortstats for the time being. I might consider using it again. It is hands down the best free stats script, ever.</description>
		<content:encoded><![CDATA[<p>I had deployed a version of Shortstats on our corporate site and loved it. This was when we were hosting our site in-house.</p>
<p>Now, since it&#8217;s hosted with a third party service, I dumped Shortstats for the time being. I might consider using it again. It is hands down the best free stats script, ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
